Nr. | Artikelnummer | Beschreibung | Preis | |
1a | 11.4015.532.010 | "Lower Leg, Black, Disc, 26"", 9mm QR - XC30 (no decals)" | 55.5 € * | zum Artikel |
1a | 11.4015.532.020 | "Lower Leg, Black, Rim/Disc, 26"", 9mm QR - XC30 (no decals)" | 55.5 € * | zum Artikel |
1a | 11.4018.006.073 | Unterrohr 26", 9mm Achse, Weiß XC30 nur Scheibenbremse | 55.5 € * | zum Artikel |
1a | 11.4018.006.074 | Unterrohr 26", 9mm Achse, matt Schwarz XC30 nur Scheibenbremse | 55.5 € * | zum Artikel |
1b | 11.4018.006.133 | Lower Leg XC30/30 Gold 27.5Q Disc Black (decals not included) A1 | 72.4 € * | zum Artikel |
1b | 11.4018.006.134 | Lower Leg XC30/30 Gold 27.5Q Disc White (decals not included) A1 | 72.4 € * | zum Artikel |
1b | 11.4018.006.135 | Lower Leg XC30/30 Gold 27.5Q Disc Diffusion Black (decals not included) A1 | 72.4 € * | zum Artikel |
1c | 11.4018.006.136 | Lower Leg XC30/30 Gold 29Q Disc Black (decals not included) A1 | 72.4 € * | zum Artikel |
1c | 11.4018.006.137 | Lower Leg XC30/30 Gold 29Q Disc White (decals not included) A1 | 72.4 € * | zum Artikel |
1c | 11.4018.006.138 | Lower Leg XC30/30 Gold 29Q Disc Diffusion Black (decals not included) A1 | 72.4 € * | zum Artikel |
2a | 11.4018.008.214 | CSU 30 Gold Solo Air 26 Aluminum 11/8 Black A1 | 131.7 € * | zum Artikel |
2a | 11.4018.008.215 | CSU 30 Gold Solo Air 26 Aluminum 11/8 White A1 | 131.7 € * | zum Artikel |
2a | 11.4018.008.216 | CSU 30 Gold Solo Air 26 Aluminum 11/8 Diffusion Black A1 | 131.7 € * | zum Artikel |
2b | 11.4018.008.220 | CSU 30 Gold Solo Air 27.5 Aluminum 11/8 Black A1 | 131.7 € * | zum Artikel |
2b | 11.4018.008.221 | CSU 30 Gold Solo Air 27.5 Aluminum 11/8 White A1 | 131.7 € * | zum Artikel |
2b | 11.4018.008.222 | CSU 30 Gold Solo Air 27.5 Aluminum 11/8 Diffusion Black A1 | 131.7 € * | zum Artikel |
2c | 11.4018.008.226 | CSU 30 Gold Solo Air 29 46 Off-Set Aluminum 11/8 Black A1 | 131.7 € * | zum Artikel |
2c | 11.4018.008.227 | CSU 30 Gold Solo Air 29 46 Off-Set Aluminum 11/8 White A1 | 131.7 € * | zum Artikel |
2c | 11.4018.008.228 | CSU 30 Gold Solo Air 29 46 Off-Set Aluminum 11/8 Diffusion Black A1 | 131.7 € * | zum Artikel |
2c | 11.4018.008.229 | CSU 30 Gold Solo Air 29 51 Off-Set Aluminum 11/8 Black A1 | 131.7 € * | zum Artikel |
2c | 11.4018.008.230 | CSU 30 Gold Solo Air 29 51 Off-Set Aluminum 11/8 White A1 | 131.7 € * | zum Artikel |
2c | 11.4018.008.231 | CSU 30 Gold Solo Air 29 51 Off-Set Aluminum 11/8 Diffusion Black A1 | 131.7 € * | zum Artikel |
2a | 11.4018.008.217 | CSU 30 Gold Solo Air 26 Aluminum Taper Black A1 | 131.7 € * | zum Artikel |
2a | 11.4018.008.218 | CSU 30 Gold Solo Air 26 Aluminum Taper White A1 | 131.7 € * | zum Artikel |
2a | 11.4018.008.219 | CSU 30 Gold Solo Air 26 Aluminum Taper Diffusion Black A1 | 131.7 € * | zum Artikel |
2b | 11.4018.008.223 | CSU 30 Gold Solo Air 27.5 Aluminum Taper Black A1 | 142.6 € * | zum Artikel |
2b | 11.4018.008.224 | CSU 30 Gold Solo Air 27.5 Aluminum Taper White A1 | 142.6 € * | zum Artikel |
2b | 11.4018.008.225 | CSU 30 Gold Solo Air 27.5 Aluminum Taper Diffusion Black A1 | 142.6 € * | zum Artikel |
2c | 11.4018.008.232 | CSU 30 Gold Solo Air 29 46 Off-Set Aluminum Taper Black A1 | 142.6 € * | zum Artikel |
2c | 11.4018.008.233 | CSU 30 Gold Solo Air 29 46 Off-Set Aluminum Taper White A1 | 142.6 € * | zum Artikel |
2c | 11.4018.008.234 | CSU 30 Gold Solo Air 29 46 Off-Set Aluminum Taper Diffusion Black A1 | 142.6 € * | zum Artikel |
2c | 11.4018.008.235 | CSU 30 Gold Solo Air 29 51 Off-Set Aluminum Taper Black A1 | 142.6 € * | zum Artikel |
2c | 11.4018.008.236 | CSU 30 Gold Solo Air 29 51 Off-Set Aluminum Taper White A1 | 142.6 € * | zum Artikel |
2c | 11.4018.008.237 | CSU 30 Gold Solo Air 29 51 Off-Set Aluminum Taper Diffusion Black A1 | 142.6 € * | zum Artikel |
3 | 11.4018.028.006 | Dust Seal/Foam Ring Black 30mm Seal, 5mm Foam Ring - XC30/30Gold A1 | 11.5 € * | zum Artikel |
4 | 11.4018.028.007 | Dust Seal 30mm Black - XC30/30 Gold A1 Qty 20 | 71.9 € * | zum Artikel |
5 | 11.4018.028.008 | Foam Ring 30mm x 5mm - XC30/30 Gold A1 Qty 20 | 14.5 € * | zum Artikel |
6 | 11.4310.465.000 | Fork Shaft Bolt Kit | 17.4 € * | zum Artikel |
7 | 11.4015.534.010 | Hydraulic Hose Clamp, Lower Leg - XC30 | 5.3 € * | zum Artikel |
8a | 11.4018.033.000 | Rebound Adjuster 26 Long - XC30/ 30 Gold A1 | 7.9 € * | zum Artikel |
8b | 11.4018.033.001 | Rebound Adjuster 27.5 XC30/ 30 Gold A1 | 7.9 € * | zum Artikel |
8c | 11.4018.033.002 | Rebound Adjuster 29 - XC30/ 30 Gold A1 | 7.9 € * | zum Artikel |
9a | 11.4308.848.000 | PopLoc Lever Left | 37.2 € * | zum Artikel |
9a | 11.4309.207.000 | PopLoc Lever Right | 37.2 € * | zum Artikel |
9b | 11.4308.849.000 | PopLoc Adjust Lever Left | 55.7 € * | zum Artikel |
9b | 11.4309.208.000 | PopLoc Adjust Lever Right | 55.7 € * | zum Artikel |
10 | 11.4015.536.010 | Remote Spool/Cable Clamp Kit - XC30 | 9.7 € * | zum Artikel |
11 | 11.4015.461.050 | Compression Knob Kit, TurnKey - Recon/Sektor/30 Gold/XC32/XC30 A1-A3 | 15.8 € * | zum Artikel |
12a | 11.4018.009.040 | Damper Internals Right Turnkey 30 Gold TK 26,27.5,29 80-100 Crown A1 | 55.5 € * | zum Artikel |
12a | 11.4018.009.042 | Damper Internals Right Turnkey 30 Gold TK 27.5,29 120 Crown A1 | 55.5 € * | zum Artikel |
12b | 11.4018.009.041 | Damper Internals Right Turnkey 30 Gold TK 26,27.5,29 80-100 Remote 17mm Cable Pull (PopLoc/original PushLoc only) A1 | 60.3 € * | zum Artikel |
12b | 11.4018.009.043 | Damper Internals Right Turnkey 30 Gold TK 27.5,29 120 Remote17mm Cable Pull (PopLoc/original PushLoc only) A1 | 60.3 € * | zum Artikel |
13 | 11.4018.025.010 | Rebound Damper and Seal Head Assembly/Shaft Bolt- 30 Gold TKA1 | 22.3 € * | zum Artikel |
14 | 11.4015.353.040 | Seal Head Assembly (Rebound Damper, Turnkey) 30mm -30 Gold A1 | 7.9 € * | zum Artikel |
15 | 11.4018.012.005 | Air Top Cap, Solo Air 30mm 30 Gold A1 | 9.7 € * | zum Artikel |
16 | 11.4018.010.099 | Spring Internals Left 30 Gold 26 80 Solo Air (includes top cap, solo air spring, shaft bolt) A1 | 62.7 € * | zum Artikel |
16 | 11.4018.010.100 | Spring Internals Left 30 Gold 26 100 Solo Air (includes top cap, solo air spring, shaft bolt) A1 | 62.7 € * | zum Artikel |
16 | 11.4018.010.118 | Spring internals Left 30 Gold 26 110 Solo Air A1 | 62.7 € * | zum Artikel |
16 | 11.4018.010.101 | Spring Internals Left 30 Gold 27.5, 29 80 Solo Air (includestop cap, solo air spring, shaft bolt) A1 | 62.7 € * | zum Artikel |
16 | 11.4018.010.102 | Spring Internals Left 30 Gold 27.5, 29 100 Solo Air (includes top cap, solo air spring, shaft bolt) A1 | 62.7 € * | zum Artikel |
16 | 11.4018.010.103 | Spring Internals Left 30 Gold 27.5, 29 120 Solo Air (includes top cap, solo air spring, shaft bolt) A1 | 62.7 € * | zum Artikel |
17 | 11.4018.034.000 | Travel Spacers Solo Air (used to change travel) - Recon/30 Gold/XC 32/XC30 | 9.5 € * | zum Artikel |
18 | 11.4308.327.002 | Schrader Valve Core Qty 2 | 5.8 € * | zum Artikel |
ns | 11.4018.035.000 | Service Kit Full - 30 Gold Solo Air (includes solo air and damper seals and hardware) A1 | 17.6 € * | zum Artikel |
ns | 00.4315.032.400 | Fork Service Kit, Basic - 30 Gold, A1 | 12.5 € * | zum Artikel |
ns | 11.4015.259.000 | Crush Washer 8mm, Qty 50 | 7.3 € * | zum Artikel |
ns | 11.4015.260.000 | Crush Washer Retainer, Qty 50 | 8 € * | zum Artikel |
ns | 11.4018.028.007 | Dust Seal 30mm Black - XC30/30 Gold A1 Qty 20 | 71.9 € * | zum Artikel |
ns | 11.4018.028.008 | Foam Ring 30mm x 5mm - XC30/30 Gold A1 Qty 20 | 14.5 € * | zum Artikel |
ns | 11.4318.003.260 | Decal Kit 30 Gold 26 Silver/White Lower Leg A1 | 12.1 € * | zum Artikel |
ns | 11.4318.003.261 | Decal Kit 30 Gold 26 Silver/Black Lower Leg A1 | 12.1 € * | zum Artikel |
ns | 11.4318.003.262 | Decal Kit 30 Gold 26 Silver/Diffusion Black Lower Leg A1 | 12.1 € * | zum Artikel |
ns | 11.4318.003.263 | Decal Kit 30 Gold 27.5 Silver/White Lower Leg A1 | 12.1 € * | zum Artikel |
ns | 11.4318.003.264 | Decal Kit 30 Gold 27.5 Silver/Black Lower Leg A1 | 12.1 € * | zum Artikel |
ns | 11.4318.003.265 | Decal Kit 30 Gold 27.5 Silver/Diffusion Black Lower Leg A1 | 12.1 € * | zum Artikel |
ns | 11.4318.003.266 | Decal Kit 30 Gold 29 Silver/White Lower Leg A1 | 12.1 € * | zum Artikel |
ns | 11.4318.003.267 | Decal Kit 30 Gold 29 Silver/Black Lower Leg A1 | 12.1 € * | zum Artikel |
ns | 11.4318.003.268 | Decal Kit 30 Gold 29 Silver/Diffusion Black Lower Leg A1 | 12.1 € * | zum Artikel |
ns | 11.4309.073.000 | Kit Disk Brake Cable Accessory | 5.8 € * | zum Artikel |
ns | 00.4315.023.010 | Rock Shox Gabel / Dämpfer Pumpe (max. 300psi) | 25.9 € * | zum Artikel |
ns | 00.4315.022.010 | RockShox Ventilausdreher | 5.25 € * | zum Artikel |
ns | 11.4315.021.020 | RockShox Suspension Öl, 5wt, 120ml Flasche | 3.75 € * | zum Artikel |
ns | 11.4015.354.010 | RockShox Suspension Öl, 5wt, 1 Liter Flasche | 15.75 € * | zum Artikel |
ns | 11.4315.021.040 | RockShox Suspension Öl, 15wt, 120ml Flasche | 3.75 € * | zum Artikel |
ns | 11.4015.354.030 | RockShox Suspension Öl, 15wt, 1 Liter Flasche | 15.75 € * | zum Artikel |
ns | 00.4318.008.000 | SRAM Butter 20ml Spritze (Slick Honey) | 6.6 € * | zum Artikel |
ns | 00.4318.008.001 | ROCKSHOX Fett SRAM Butter 29ml Tube (Slick Honey) | 7.5 € * | zum Artikel |
* Alle Preise inkl. MwSt. zzgl. Versandkosten