Nr. | Artikelnummer | Beschreibung | Preis | |
1a | 11.4018.006.160 | Lower Leg SID/Reba 26Q Disc Black (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 175.5 € * | zum Artikel |
1a | 11.4018.006.161 | Lower Leg SID/Reba 26Q Disc White (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 175.5 € * | zum Artikel |
1a | 11.4018.006.162 | Lower Leg SID/Reba 26Q Disc Diffusion Black (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 175.5 € * | zum Artikel |
1a | 11.4018.006.017 | Unterrohr 26", 9mm Achse, Keronite Grau/Safety Silber 2012-2013 SID | 141.4 € * | zum Artikel |
1b | 11.4018.006.169 | Lower Leg SID/Reba 27.5/650B, Maxle 15 Disc Black (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 193.1 € * | zum Artikel |
1b | 11.4018.006.170 | Lower Leg SID/Reba 27.5/650B, Maxle 15 Disc White (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 193.1 € * | zum Artikel |
1b | 11.4018.006.171 | Lower Leg SID/Reba 27.5/650B, Maxle 15 Disc Diffusion Black (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 193.1 € * | zum Artikel |
1b | 11.4018.006.166 | Lower Leg SID/Reba 27.5/650B QR Disc Black (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 182.1 € * | zum Artikel |
1b | 11.4018.006.167 | Lower Leg SID/Reba 27.5/650B QR Disc White (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 182.1 € * | zum Artikel |
1b | 11.4018.006.168 | Lower Leg SID/Reba 27.5/650B QR Disc Diffusion Black (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 182.1 € * | zum Artikel |
1d | 11.4018.006.175 | Lower Leg SID/Reba 2915 Disc Black (decals not included) (Sid 2011-2014, Reba 2012-2014) | 193.1 € * | zum Artikel |
1d | 11.4018.006.176 | Lower Leg SID 2915 Disc White (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 193.1 € * | zum Artikel |
1d | 11.4018.006.177 | Lower Leg SID/Reba 2915 Disc Diffusion Black (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 193.1 € * | zum Artikel |
1c | 11.4018.006.172 | Lower Leg SID/Reba 29Q Disc Black (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 182.1 € * | zum Artikel |
1c | 11.4018.006.173 | Lower Leg SID/Reba 29Q Disc White (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 182.1 € * | zum Artikel |
1c | 11.4018.006.174 | Lower Leg SID/Reba 29Q Disc Diffusion Black (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 182.1 € * | zum Artikel |
1b | 11.4018.006.163 | Lower Leg SID/Reba 2615 Disc Black (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 186.5 € * | zum Artikel |
1b | 11.4018.006.164 | Lower Leg SID/Reba 2615 Disc White (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 186.5 € * | zum Artikel |
1b | 11.4018.006.165 | Lower Leg SID/Reba 2615 Disc Diffusion Black (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 186.5 € * | zum Artikel |
1d | 11.4018.006.175 | Lower Leg SID/Reba 2915 Disc Black (decals not included) (Sid 2011-2014, Reba 2012-2014) | 193.1 € * | zum Artikel |
1d | 11.4018.006.176 | Lower Leg SID 2915 Disc White (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 193.1 € * | zum Artikel |
1d | 11.4018.006.177 | Lower Leg SID/Reba 2915 Disc Diffusion Black (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 193.1 € * | zum Artikel |
1a | 11.4018.006.160 | Lower Leg SID/Reba 26Q Disc Black (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 175.5 € * | zum Artikel |
1a | 11.4018.006.161 | Lower Leg SID/Reba 26Q Disc White (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 175.5 € * | zum Artikel |
1a | 11.4018.006.162 | Lower Leg SID/Reba 26Q Disc Diffusion Black (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 175.5 € * | zum Artikel |
1b | 11.4018.006.163 | Lower Leg SID/Reba 2615 Disc Black (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 186.5 € * | zum Artikel |
1b | 11.4018.006.164 | Lower Leg SID/Reba 2615 Disc White (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 186.5 € * | zum Artikel |
1b | 11.4018.006.165 | Lower Leg SID/Reba 2615 Disc Diffusion Black (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 186.5 € * | zum Artikel |
1a | 11.4018.006.029 | Unterrohr 26", Maxle 15mm Achse, Keronite Grau/Safety Silber 2012-2013 SID | 155.4 € * | zum Artikel |
1c | 11.4018.006.166 | Lower Leg SID/Reba 27.5/650B QR Disc Black (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 182.1 € * | zum Artikel |
1c | 11.4018.006.167 | Lower Leg SID/Reba 27.5/650B QR Disc White (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 182.1 € * | zum Artikel |
1c | 11.4018.006.168 | Lower Leg SID/Reba 27.5/650B QR Disc Diffusion Black (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 182.1 € * | zum Artikel |
1d | 11.4018.006.169 | Lower Leg SID/Reba 27.5/650B, Maxle 15 Disc Black (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 193.1 € * | zum Artikel |
1d | 11.4018.006.170 | Lower Leg SID/Reba 27.5/650B, Maxle 15 Disc White (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 193.1 € * | zum Artikel |
1d | 11.4018.006.171 | Lower Leg SID/Reba 27.5/650B, Maxle 15 Disc Diffusion Black (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 193.1 € * | zum Artikel |
1c | 11.4018.006.021 | Unterrohr 29", 9mm Achse, Keronite Grau/Safety Silber 2012-2013 SID | 147 € * | zum Artikel |
1c | 11.4018.006.172 | Lower Leg SID/Reba 29Q Disc Black (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 182.1 € * | zum Artikel |
1c | 11.4018.006.173 | Lower Leg SID/Reba 29Q Disc White (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 182.1 € * | zum Artikel |
1c | 11.4018.006.174 | Lower Leg SID/Reba 29Q Disc Diffusion Black (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 182.1 € * | zum Artikel |
1d | 11.4018.006.025 | Unterrohr 29", Maxle 15mm Achse, Keronite Grau/Safety Silber 2012-2013 SID | 150.5 € * | zum Artikel |
1d | 11.4018.006.175 | Lower Leg SID/Reba 2915 Disc Black (decals not included) (Sid 2011-2014, Reba 2012-2014) | 193.1 € * | zum Artikel |
1d | 11.4018.006.176 | Lower Leg SID 2915 Disc White (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 193.1 € * | zum Artikel |
1d | 11.4018.006.177 | Lower Leg SID/Reba 2915 Disc Diffusion Black (decals not included) A1-A3 (Sid 2011-2014, Reba 2012-2014) | 193.1 € * | zum Artikel |
1d | 11.4018.006.049 | Unterrohr 29", Maxle 15mm Achse, Keronite Grau/Safety Silber 2012-2013 SID nur mit 120mm Federweg | 166.5 € * | zum Artikel |
2a | 11.4015.488.110 | "CSU, White, Alum, 1 1/8"" - SID RL/RLT/RCT3 (120mm chassis only)" | 205 € * | zum Artikel |
2a | 11.4015.488.120 | "CSU, Black, Alum, 1 1/8"" - SID RL/RLT/RCT3 (120mm chassis only)" | 205 € * | zum Artikel |
2a | 11.4015.488.030 | "CSU, SID XX, Alum, White 32mm 1 1/8"" (120mm chassis only)" | 205 € * | zum Artikel |
2a | 11.4015.488.040 | "CSU, SID XX, Alum, Black 32mm 1 1/8"" (120mm chassis only)" | 205 € * | zum Artikel |
2a | 11.4015.488.150 | "CSU, White, Alum, 1 1/8"" - SID 29 RL/RLT/RCT3" | 205 € * | zum Artikel |
2a | 11.4015.488.160 | "CSU, Black, Alum, 1 1/8"" - SID 29 RL/RLT/RCT3" | 205 € * | zum Artikel |
2a | 11.4015.488.170 | "CSU, SID 29 XX, Alum, White 32mm 1 1/8""" | 205 € * | zum Artikel |
2a | 11.4015.488.180 | "CSU, SID 29 XX, Alum, Black 32mm 1 1/8""" | 205 € * | zum Artikel |
2a | 11.4015.488.300 | CSU SID 29 Aluminum Difussion White 32mm 51OS 1 1/8 | 205 € * | zum Artikel |
2b | 11.4015.488.130 | CSU, White, Alum, Tapered - SID RL/RLT/RCT3 (120mm chassis only) | 222.5 € * | zum Artikel |
2b | 11.4015.488.140 | CSU, Black, Alum, Tapered - SID RL/RLT/RCT3 (120mm chassis only) | 222.5 € * | zum Artikel |
2b | 11.4015.488.070 | CSU, SID XX, Alum, White 32mm Tapered (120mm chassis only) | 222.5 € * | zum Artikel |
2b | 11.4015.488.080 | CSU, SID XX, Alum, Black 32mm Tapered (120mm chassis only) | 222.5 € * | zum Artikel |
2b | 11.4015.488.190 | CSU, White, Alum, Tapered - SID 29 RL/RLT/RCT3 | 222.5 € * | zum Artikel |
2b | 11.4015.488.200 | CSU, Black, Alum, Tapered - SID 29 RL/RLT/RCT3 | 222.5 € * | zum Artikel |
2b | 11.4015.488.210 | CSU, SID 29 XX, Alum, White 32mm Tapered | 222.5 € * | zum Artikel |
2b | 11.4015.488.220 | CSU, SID 29 XX, Alum, Black 32mm Tapered | 222.5 € * | zum Artikel |
2b | 11.4015.488.250 | CSU SID 29 MCDNA Aluminum Black 32mm 51OS Tapered | 222.5 € * | zum Artikel |
2b | 11.4015.488.260 | CSU SID 29 MCDNA Aluminum White 32mm 51OS Tapered | 222.5 € * | zum Artikel |
2b | 11.4015.488.270 | CSU SID 29 XX Aluminum Black 32mm 51OS Tapered | 222.5 € * | zum Artikel |
2b | 11.4015.488.280 | CSU SID 29 XX Aluminum White 32mm 51OS Tapered | 222.5 € * | zum Artikel |
2b | 11.4015.488.290 | CSU SID 29 MCDNA Aluminum Difussion Black 32mm 51OS Tapered | 222.5 € * | zum Artikel |
2c | 11.4015.488.090 | CSU, SID WC, Carbon, 32mm Tapered (120mm chassis only) | 485.6 € * | zum Artikel |
2c | 11.4015.488.100 | CSU, SID XXWC, Carbon, 32mm Tapered (120mm chassis only) | 485.6 € * | zum Artikel |
2c | 11.4015.488.230 | CSU, SID 29 WC, Carbon, 32mm Tapered | 485.6 € * | zum Artikel |
2c | 11.4015.488.240 | CSU, SID 29 XXWC, Carbon, 32mm Tapered | 485.6 € * | zum Artikel |
2a | 11.4018.008.244 | CSU SID/Reba Solo Air 26 Aluminum 11/8 Black (with Black upper tubes) A2-A3 (2013-2014) | 204.1 € * | zum Artikel |
2a | 11.4018.008.245 | CSU SID/Reba Solo Air 26 Aluminum 11/8 White (with Black upper tubes) A2-A3 (2013-2014) | 204.1 € * | zum Artikel |
2a | 11.4018.008.246 | CSU SID/Reba Solo Air 26 Aluminum 11/8 Diffusion Black (with Black upper tubes) A2-A3 (2013-2014) | 204.1 € * | zum Artikel |
2b | 11.4018.008.247 | CSU SID/Reba Solo Air 26 Aluminum Taper Black (with Black upper tubes) A2-A3 (2013-2014) | 222.1 € * | zum Artikel |
2b | 11.4018.008.248 | CSU SID/Reba Solo Air 26 Aluminum Taper White (with Black upper tubes) A2-A3 (2013-2014) | 222.1 € * | zum Artikel |
2b | 11.4018.008.249 | CSU SID/Reba Solo Air 26 Aluminum Taper Diffusion Black (with Black upper tubes) A2-A3 (2013-2014) | 222.1 € * | zum Artikel |
2c | 11.4018.008.250 | CSU SID/Reba Solo Air 26 Carbon Taper Black (with Black upper tubes) A2-A3 (2013-2014) | 486.3 € * | zum Artikel |
2c | 11.4018.008.251 | CSU SID/Reba Solo Air 26 Carbon Taper Diffusion Black (with Black upper tubes) A2-A3 (2013-2014) | 486.3 € * | zum Artikel |
2b | 11.4018.008.252 | CSU SID/Reba Solo Air 27.5 Aluminum Taper Black (with Black upper tubes) A2-A3 (2013-2014) | 222.1 € * | zum Artikel |
2b | 11.4018.008.253 | CSU SID/Reba Solo Air 27.5 Aluminum Taper White (with Black upper tubes) A2-A3 (2013-2014) | 222.1 € * | zum Artikel |
2b | 11.4018.008.254 | CSU SID/Reba Solo Air 27.5 Aluminum Taper Diffusion Black (with Black upper tubes) A2-A3 (2013-2014) | 222.1 € * | zum Artikel |
2a | 11.4018.008.255 | CSU SID/Reba Solo Air 29 46 off-Set Aluminum 11/8 Black (with Black upper tubes) A2-A3 (2013-2014) | 204.1 € * | zum Artikel |
2a | 11.4018.008.256 | CSU SID/Reba Solo Air 29 46 off-Set Aluminum 11/8 White (with Black upper tubes) A2-A3 (2013-2014) | 204.1 € * | zum Artikel |
2a | 11.4018.008.257 | CSU SID/Reba Solo Air 29 46 off-Set Aluminum 11/8 Diffusion Black (with Black upper tubes) A2-A3 (2013-2014) | 204.1 € * | zum Artikel |
2a | 11.4018.008.258 | CSU SID/Reba Solo air 29 51 off-Set Aluminum 11/8 Black (with Black upper tubes) A2-A3 (2013-2014) | 204.1 € * | zum Artikel |
2a | 11.4018.008.259 | CSU SID/Reba Solo Air 29 51 off-Set Aluminum 11/8 White (with Black upper tubes) A2-A3 (2013-2014) | 204.1 € * | zum Artikel |
2a | 11.4018.008.260 | CSU SID/Reba Solo Air 29 51 off-Set Aluminum 11/8 Diffusion Black (with Black upper tubes) A2-A3 (2013-2014) | 204.1 € * | zum Artikel |
2b | 11.4018.008.261 | CSU SID/Reba Solo Air 29 46 off-Set Aluminum Taper Black (with Black upper tubes) A2-A3 (2013-2014) | 222.1 € * | zum Artikel |
2b | 11.4018.008.262 | CSU SID/Reba Solo Air 29 46 off-Set Aluminum taper White (with Black upper tubes) A2-A3 (2013-2014) | 222.1 € * | zum Artikel |
2b | 11.4018.008.263 | CSU SID/Reba Solo Air 29 46 off-Set Aluminum Taper Diffusion Black (with Black upper tubes) A2-A3 (2013-2014) | 222.1 € * | zum Artikel |
2c | 11.4018.008.264 | CSU SID/Reba Solo Air 29 46 off-Set Carbon Taper Black (with Black upper tubes) A2-A3 (2013-2014) | 486.3 € * | zum Artikel |
2c | 11.4018.008.265 | CSU SID/Reba Solo Air 29 46 off-Set Carbon Taper Diffusion Black (with Black upper tubes) A2-A3 (2013-2014) | 486.3 € * | zum Artikel |
2b | 11.4018.008.266 | CSU SID/Reba Solo Air 29 51 off-Set Aluminum Taper Black (with Black upper tubes) A2-A3 (2013-2014) | 222.1 € * | zum Artikel |
2b | 11.4018.008.267 | CSU SID/Reba Solo Air 29 51 off-Set Aluminum taper White (with Black upper tubes) A2-A3 (2013-2014) | 222.1 € * | zum Artikel |
2b | 11.4018.008.268 | CSU SID/Reba Solo Air 29 51 off-Set Aluminum Taper Diffusion Black (with Black upper tubes) A2-A3 (2013-2014) | 222.1 € * | zum Artikel |
2c | 11.4018.008.269 | CSU SID/Reba Solo air 29 51off-Set Carbon Taper Black (with Black upper tubes) A2-A3 (2013-2014) | 486.3 € * | zum Artikel |
2c | 11.4018.008.270 | CSU SID/Reba Solo Air 29 51off-Set Carbon Taper Diffusion Black (with Black upper tubes) A2-A3 (2013-2014) | 486.3 € * | zum Artikel |
ns | 11.4018.008.271 | CSU SID/Reba Solo Air 29 46 off-Set Aluminum T2-Overdrive Drive 2 Black (with Black upper tubes) A2-A3 (2013-2014) | 222.1 € * | zum Artikel |
ns | 11.4018.008.272 | CSU SID/Reba Solo Air 29 46 off-Set Aluminum T2-overdrive Drive 2 White (with Black upper tubes) A2-A3 (2013-2014) | 222.1 € * | zum Artikel |
ns | 11.4018.008.273 | CSU SID/Reba Solo Air 29 46 off-Set Aluminum T2-Overdrive Drive 2 Diffusion Black (with Black upper tubes) A2-A3 (2013-2014) | 222.1 € * | zum Artikel |
3 | 11.4306.531.000 | SID Carbon Steerer Tube Expander Plug | 14.5 € * | zum Artikel |
4 | 11.4015.489.010 | Dust Seal/Foam Ring Kit, 2011-2012 SID/2012 Reba (32mm) includes 5mm foam rings | 9.55 € * | zum Artikel |
4 | 11.4018.028.001 | Dust Seal/Foam Ring Black 32mm Seal, 5mm Foam Ring - SID A1-A3 /Reba A2-A3 | 11.7 € * | zum Artikel |
5 | 11.4015.491.010 | Hydraulic Hose Clamp, Lower Leg - 2011-2012 SID (100/120mm only)/2012 Reba/2011-2012 Revelation 15mm/2011-2012 Sektor 15mm | 5.25 € * | zum Artikel |
6 | 11.4015.292.000 | "Shaft Fastener Kit (rebound shaft bolt/dual air nut) - 2008-2012 SID/2009-2011 Reba 29""/2012 Reba" | 10.2 € * | zum Artikel |
7 | 11.4015.293.000 | Rebound Damper Adjuster Knob/Shaft Bolt Kit - 2008-2014 SID/2012-2014 Reba | 17.4 € * | zum Artikel |
ns | 11.4015.294.010 | Compression Knob (set screw)/Floodgate Adjuster Knob Carbon, Black Box Motion Control - SID Reba (2009-2011) | 37.6 € * | zum Artikel |
ns | 11.4015.295.010 | Compression Remote Spool (set screw)/Floodgate Adjuster Knob/Cable Clamp, Aluminum, Black Box Motion Control - SID Reba (2009-2011) | 31.8 € * | zum Artikel |
ns | 11.4015.294.000 | Compression Knob (set screw)/External Floodgate adjuster Knob Alum, Motion Control - SID RLT (2009-2011)/Reba RLT (2011-2012)/Revelation RLT (2011-2012) | 23.2 € * | zum Artikel |
ns | 11.4015.295.000 | Compression Remote Spool 17mm (set screw)/External Floodgate Adj Knob/Cable Clamp, Motion Control-SID RLT 09-11/Reba RLT 11-12/Revelation RLT 11-12 | 28.9 € * | zum Artikel |
8 | 11.4015.547.040 | Remote Spool Kit (includes cable clamp), Motion Control DNA - 2012 SID RL/2012 Revelation RL | 16.9 € * | zum Artikel |
8 | 11.4018.011.003 | Remotezugkappe/Zuggegenhalter Kit 2013 SID RL/ Revelation RL | 19.3 € * | zum Artikel |
9 | 11.4015.547.050 | Remote Spool Kit (includes cable clamp), Motion Control DNA - 2012 SID RLT/2012 Revelation RLT | 19.3 € * | zum Artikel |
9 | 11.4018.011.005 | Remotezugkappe/Zuggegenhalter Kit 2013 SID RLT/ Revelation RLT | 21.7 € * | zum Artikel |
10 | 11.4015.547.100 | Knob Kit, Compression Damper, RCT3 - SID/REVELATION A1-A3 (2012-2014) | 21.7 € * | zum Artikel |
11 | 11.4015.547.020 | Compression Knob Kit, Motion Control DNA - 2012 SID RL/2012 Revelation RL | 12.1 € * | zum Artikel |
12 | 11.4015.547.030 | Compression Knob Kit, Motion Control DNA - 2012 SID RLT/2012 Revelation RLT | 14.5 € * | zum Artikel |
13 | 11.4015.544.010 | Compression Damper, Crown Adjust, Motion Control DNA (includes comp knob) - SID/Reba RL (120mm only) A1-A3 2012-2014 | 67.5 € * | zum Artikel |
14 | 11.4015.544.050 | Compression Damper, Crown Adjust, Motion Control DNA (includes comp and floodgate knobs) - SIDB/Reba RLT (120mm only) A1-A3 (2012-2014) | 74.8 € * | zum Artikel |
15 | 11.4015.544.070 | Compression Damper, Crown Adjust, Motion Control RCT3 DNA (includes comp switch and low speed comp knob) - 2012 SID RCT3 (120mm chassis only) | 98.8 € * | zum Artikel |
16 | 11.4015.544.020 | Compression Damper, Remote Adjust, Motion Control DNA (includes remote spool and cable clamp) - SIDB/Reba RL (120mm only) A1-A3 (2012-2014) | 72.4 € * | zum Artikel |
16 | 11.4015.544.210 | Druckstufe für Fernbedienung 10mm Motion Control DNA, Silber SIDB/Reba RL A2-A3 (2013-2014) | 72.4 € * | zum Artikel |
16 | 11.4015.544.230 | Druckstufe für Fernbedienung 10mm Motion Control DNA, Schwarz SIDB/Reba RL A2-A3 (2013-2014) | 72.4 € * | zum Artikel |
17 | 11.4015.544.060 | Compression Damper, Remote Adjust, Motion Control DNA (includes remote spool, cable clamp and floodgate knob) - SIDB/Reba RLT (120mm only) A1-A3 (2012-2014) | 82 € * | zum Artikel |
17 | 11.4015.544.220 | Druckstufe für Fernbedienung 10mm Motion Control DNA Druckpunkteinstellung ,Silber SIDB/Reba RLT A2-A3 (2013-2014) | 82 € * | zum Artikel |
17 | 11.4015.544.240 | Druckstufe für Fernbedienung 10mm Motion Control DNA Druckpunkteinstellung ,Schwarz - SIDB/Reba RLT A2-A3 (2013-2014) | 82 € * | zum Artikel |
18 | 11.4015.544.080 | Compression Damper, Remote, Motion Control XX DNA - 2012 SID XX/XXWorld Cup (120mm chassis only) (includes banjo retaining ring) | 84.4 € * | zum Artikel |
19 | 11.4015.544.270 | Compression Damper, Motion Control DNA, Crown Adjust - SID RCT3 Black (includes compression knobs) A3 | 108.5 € * | zum Artikel |
19 | 11.4015.544.280 | Compression Damper, Motion Control DNA, Crown Adjust - SID RCT3 Silver (includes compression knobs) A3 | 108.5 € * | zum Artikel |
20a | 00.4318.002.005 | Compression Damper, Motion Control DNA, Crown Adjust - SID RCT3 Silver (includes compression knobs) A3 | 108.5 € * | |
20b | 00.4318.002.006 | Compression Damper, Motion Control DNA, Crown Adjust - SID RCT3 Silver (includes compression knobs) A3 | 108.5 € * | |
21 | 11.4315.013.050 | Remote XLoc Left Gold Adjuster (includes hose/banjo) 2014 | 92 € * | zum Artikel |
21 | 11.4315.013.060 | Remote XLoc Right Gold Adjuster (includes hose/banjo) 2014 | 92 € * | zum Artikel |
22 | 11.4315.013.070 | Remote XLoc Full Sprint Left Gold Adjuster (includes hose/banjo) | 114.1 € * | zum Artikel |
22 | 11.4315.013.080 | Remote XLoc Full Sprint Right Gold Adjuster (includes hose/banjo) | 114.1 € * | zum Artikel |
23 | 11.4315.014.010 | Button/Boot/Master Piston Assembly, XLoc Left | 39.5 € * | zum Artikel |
23 | 11.4315.014.020 | Button/Boot/Master Piston Assembly, XLoc Right | 39.5 € * | zum Artikel |
23 | 11.4318.007.000 | Button/Boot/Master Piston Assembly, XLoc Full Sprint, Gold Adjuster | 34.2 € * | zum Artikel |
24 | 11.4315.016.010 | Clamp/Bracket Hardware, XLoc Left | 39.5 € * | zum Artikel |
24 | 11.4315.016.020 | Clamp/Bracket Hardware, XLoc Right | 39.5 € * | zum Artikel |
25 | 11.4315.017.000 | Floodgate Adjuster Assembly, XLoc | 18.4 € * | zum Artikel |
25 | 11.4318.008.000 | Floodgate Adjuster Assembly, Xloc Sprint/Full Sprint- 2014/Gold Adjuster | 18.4 € * | zum Artikel |
26 | 11.4315.018.000 | Banjo/Retaining Ring, Xloc Qty 1 | 9.58 € * | zum Artikel |
26 | 11.4318.009.000 | Banjo/Retaining Ring, Xloc Sprint/Full Sprint Qty 1 - 2014/Gold Adjuster | 9.58 € * | zum Artikel |
27 | 11.4315.019.000 | XLoc Remote Service Kit | 10.6 € * | zum Artikel |
ns | 11.4318.006.000 | XLoc Full Sprint Remote Service Kit | 11.25 € * | zum Artikel |
ns | 11.4318.005.000 | Connectamajig Collar Suspension Black - Reverb/XLoc Full Sprint | 23 € * | zum Artikel |
28 | 11.4015.434.010 | XLoc Hydraulic Hose 460mm Qty 2 (use with suspension fluid only) | 4 € * | zum Artikel |
28 | 11.4015.434.020 | XLoc Hydraulic Hose 460mm Qty 10 (use with suspension fluid only) | 19.8 € * | zum Artikel |
28 | 11.4015.434.030 | Hydraulic Hose XLoc 500mm Qty 2 (use with suspension fluid only) - Sprint/Full Sprint, 2014/ Gold Adjuster | 4 € * | zum Artikel |
28 | 11.4015.434.040 | Hydraulic Hose XLoc 500mm Qty 10 (use with suspension fluid only) - Sprint/Full Sprint, 2014/ Gold Adjuster | 19.8 € * | zum Artikel |
ns | 11.4315.011.030 | RockShox Bleed Kit (XLoc/Totem) Qty 2 (includes two syringes and fittings, one torx tool) | 37.1 € * | zum Artikel |
29 | 11.4015.549.010 | Rebound Damper and Seal Head Assembly/Shaft Bolt (120mm max travel) - Reba/SIDB 26 (120mm chassis only) A1-A3 (2012-2014) | 72.4 € * | zum Artikel |
29 | 11.4015.549.020 | Rebound Damper and Seal Head Assembly/Shaft Bolt (100mm max travel) - Reba/SIDB 26 (120mm chassis only) A1-A3 (2012-2014) | 72.4 € * | zum Artikel |
29 | 11.4015.549.040 | Rebound Damper and Seal Head Assembly /Shaft Bolt (120mm max travel) 12-13 Reba/SIDB 27.5/650B,29" A2 | 72.06 € * | zum Artikel |
29 | 11.4018.025.000 | Rebound Damper and Seal Head Assembly/Shaft Bolt- Reba 27.5/ 29 A3 (2014) | 84.4 € * | zum Artikel |
29 | 11.4018.025.001 | Rebound Damper and Seal Head Assembly/Shaft Bolt- SID 26 A3 | 84.4 € * | zum Artikel |
29 | 11.4018.025.002 | Rebound Damper and Seal Head Assembly/Shaft Bolt- SID 27.5/ 29 A3 | 84.4 € * | zum Artikel |
30 | 11.4015.353.010 | Seal Head Assembly (Rebound Damper, Motion Control) - SiDa/Reba 2009-2014 | 7.9 € * | zum Artikel |
31 | 11.4018.012.002 | Luftkappe, Reba/SID/Revelation, Schwarz | 15.75 € * | zum Artikel |
31 | 11.4018.012.003 | Luftkappe, Reba/SID/Revelation, Silber | 15.75 € * | zum Artikel |
32 | 11.4015.546.040 | "Spring Assembly (Dual Air) and Air Top Cap Kit (120mm max travel) - 2012 SID 26"" (120mm chassis only) " | 62.7 € * | zum Artikel |
32 | 11.4015.546.050 | "Spring Assembly (Dual Air) and Air Top Cap Kit (110mm max travel) - 2012 SID 29"" (120mm chassis only) " | 62.7 € * | zum Artikel |
33 | 11.4018.010.046 | Solo Air Einheit Reba/SID B 2013-2014 A2-A3 , 29" 120mm Schwarz | 62.7 € * | zum Artikel |
33 | 11.4018.010.047 | Solo Air Einheit Reba/SID B 2013-2014 A2-A3, 29" 120mm Silber | 67.2 € * | zum Artikel |
33 | 11.4018.010.048 | Solo Air Einheit Reba/SID B 2013-2014 A2-A3, 29" 110mm Schwarz | 67.2 € * | zum Artikel |
33 | 11.4018.010.049 | Solo Air Einheit Reba/SID B 2013-2014 A2-A3, 29" 110mm Silber | 67.2 € * | zum Artikel |
33 | 11.4018.010.050 | Solo Air Einheit Reba/SID B 2013-2014 A2-A3, 29" 100mm Schwarz | 59.25 € * | zum Artikel |
33 | 11.4018.010.051 | Solo Air Einheit Reba/SID B 2013-2014 A2-A3, 29" 100mm Silber | 59.25 € * | zum Artikel |
33 | 11.4018.010.052 | Solo Air Einheit Reba/SID B 2013-2014 A2-A3, 29" 90mm Schwarz | 67.2 € * | zum Artikel |
33 | 11.4018.010.053 | Solo Air Einheit Reba/SID B 2013-2014 A2-A3, 29" 90mm Silber | 67.2 € * | zum Artikel |
33 | 11.4018.010.054 | Solo Air Einheit Reba/SID B 2013-2014 A2-A3, 29" 80mm Schwarz | 59.25 € * | zum Artikel |
33 | 11.4018.010.055 | Solo Air Einheit Reba/SID B 2013-2014 A2-A3, 29" 80mm Silber | 67.2 € * | zum Artikel |
33 | 11.4018.010.056 | Solo Air Einheit Reba/SID B 2013-2014 A2-A3, 26" 120mm Schwarz | 62.7 € * | zum Artikel |
33 | 11.4018.010.057 | Solo Air Einheit Reba/SID B 2013-2014 A2-A3, 26" 120mm Silber | 67.2 € * | zum Artikel |
33 | 11.4018.010.058 | Solo Air Einheit Reba/SID B 2013-2014 A2-A3, 26" 110mm Schwarz | 67.2 € * | zum Artikel |
