Nr. | Artikelnummer | Beschreibung | Preis | |
1 | 11.4118.016.000 | Eyelet/Shaft/Sealhead Assy, Kage RC 90 degree rebound, 200X57 Low, 2013 (Compatible with Earlier Kage Editions) | 100.3 € * | zum Artikel |
1 | 11.4118.016.001 | Eyelet/Shaft/Sealhead Assy, Kage RC 90 degree rebound, 200X57 Medium, 2013 (Compatible with Earlier Kage Editions) | 100.3 € * | zum Artikel |
1 | 11.4118.016.002 | Eyelet/Shaft/Sealhead Assy, Kage RC 90 degree rebound, 200X57 High, 2013 (Compatible with Earlier Kage Editions) | 100.3 € * | zum Artikel |
1 | 11.4118.016.003 | Eyelet/Shaft/Sealhead Assy, Kage RC 90 degree rebound, 216X63.5Low, 2013 (Compatible with Earlier Kage Editions) | 100.3 € * | zum Artikel |
1 | 11.4118.016.004 | Eyelet/Shaft/Sealhead Assy, Kage RC 90 degree rebound, 216X63.5Medium, 2013 (Compatible with Earlier Kage Editions) | 100.3 € * | zum Artikel |
1 | 11.4118.016.005 | Eyelet/Shaft/Sealhead Assy, Kage RC 90 degree rebound, 216X63.5High, 2013 (Compatible with Earlier Kage Editions) | 100.3 € * | zum Artikel |
1 | 11.4118.016.006 | Eyelet/Shaft/Sealhead Assy, Kage RC 90 degree rebound, 222X70 Low, 2013 (Compatible with Earlier Kage Editions) | 100.3 € * | zum Artikel |
1 | 11.4118.016.007 | Eyelet/Shaft/Sealhead Assy, Kage RC 90 degree rebound, 222X70 Medium, 2013 (Compatible with Earlier Kage Editions) | 100.3 € * | zum Artikel |
1 | 11.4118.016.008 | Eyelet/Shaft/Sealhead Assy, Kage RC 90 degree rebound, 222X70 High, 2013 (Compatible with Earlier Kage Editions) | 100.3 € * | zum Artikel |
1 | 11.4118.016.009 | Eyelet/Shaft/Sealhead Assy, Kage RC 90 degree rebound, 240X76 Low, 2013 (Compatible with Earlier Kage Editions) | 100.3 € * | zum Artikel |
1 | 11.4118.016.010 | Eyelet/Shaft/Sealhead Assy, Kage RC 90 degree rebound, 240X76 Medium, 2013 (Compatible with Earlier Kage Editions) | 100.3 € * | zum Artikel |
1 | 11.4118.016.011 | Eyelet/Shaft/Sealhead Assy, Kage RC 90 degree rebound, 240X76 High, 2013 (Compatible with Earlier Kage Editions) | 100.3 € * | zum Artikel |
2 | 11.4115.138.000 | Shaft Eyelet/Rebound Adjuster Knob Assembly KAGE | 21.7 € * | zum Artikel |
3 | 11.4115.139.000 | Damper Body/Reservoir Assy, 200X57 (assembled) Kage RC | 109.7 € * | zum Artikel |
3 | 11.4115.139.010 | Damper Body/Reservoir Assy, 216x63.5/222x70 (assembled) Kage RC | 109.7 € * | zum Artikel |
3 | 11.4115.139.020 | Damper Body/Reservoir Assy, 240x76 (assembled) Kage RC | 109.7 € * | zum Artikel |
4 | 11.4115.140.000 | Main Piston Assy, Low, KAGE | 36.2 € * | zum Artikel |
4 | 11.4115.140.010 | Main Piston Assy, Mid, KAGE | 36.2 € * | zum Artikel |
4 | 11.4115.140.020 | Main Piston Assy, High, KAGE | 36.2 € * | zum Artikel |
5 | 11.4115.141.000 | Piston Shim Stack, Low, KAGE | 7.3 € * | zum Artikel |
5 | 11.4115.141.010 | Piston Shim Stack, Mid, KAGE | 7.3 € * | zum Artikel |
5 | 11.4115.141.020 | Piston Shim Stack, High, KAGE | 7.3 € * | zum Artikel |
6 | 11.4115.136.000 | Reservoir Cap Assy (assembled) - KAGE | 12.1 € * | zum Artikel |
7 | 11.4115.082.010 | Reservoir Internal Floating Piston Assy, 2009-2011 Vivid/Vivid Air | 11.6 € * | zum Artikel |
8 | 11.4115.144.000 | Low Speed Compression Valve Assy (assembled) - KAGE | 19.3 € * | zum Artikel |
9 | 11.4115.145.000 | Low Speed Compression Adjuster Knob Assy - KAGE | 12.1 € * | zum Artikel |
10 | 11.4118.017.000 | Sealhead Assy Shock Body (assembled) KAGE 13 (Produced afterJan 1st 2013, Green Sealhead Scraper) | 20 € * | zum Artikel |
12 | 11.4115.148.000 | Shock Body / Threaded Collar Assy, includes O-ring KAGE 200 | 26.6 € * | zum Artikel |
12 | 11.4115.148.010 | Shock Body / Threaded Collar Assy, includes O-ring KAGE 2215-222 | 26.6 € * | zum Artikel |
12 | 11.4115.148.020 | Shock Body / Threaded Collar Assy, includes O-ring KAGE 240 | 26.6 € * | zum Artikel |
13 | 11.4115.149.000 | Spring Collar/Retainer Aluminum (200lb-500lb) - KAGE | 9.7 € * | zum Artikel |
14 | 11.4115.150.000 | Bottom Out Bumper Kage | 4.9 € * | zum Artikel |
15 | 11.4115.085.010 | Rebound Adjuster Knob - 2011 Vivid/Vivid Air (not compatible 2009-2010) | 10.6 € * | zum Artikel |
16 | 11.4118.018.000 | Service Kit KAGE 13 (Produced after Jan 1st 2013, Green Sealhead Scraper) Not compatible with pre 2013 editions | 30 € * | zum Artikel |
17 | 11.4115.152.000 | Reservoir Housing Kage R | 21.7 € * | zum Artikel |
17 | 11.4115.152.010 | Reservoir Housing Kage RC | 21.7 € * | zum Artikel |
18 | 11.4115.142.000 | Reservoir Can Kage | 14.5 € * | zum Artikel |
ns | 11.4318.003.206 | Aufkleber Set Kage R | 9.7 € * | zum Artikel |
ns | 11.4318.003.207 | Aufkleber Set Kage RC | 9.7 € * | zum Artikel |
ns | 11.4115.115.010 | Decal, Rear Shock, Tune (ML) - 2011 Vivid/Monarch Qty 10 | 3.2 € * | zum Artikel |
ns | 11.4115.115.020 | Decal, Rear Shock, Tune (MM) - 2011 Vivid/Monarch Qty 10 | 3.2 € * | zum Artikel |
ns | 11.4115.115.030 | Decal, Rear Shock, Tune (MH) - 2011 Vivid/Monarch Qty 10 | 3.2 € * | zum Artikel |
19 | 11.4115.013.000 | Rear Shock Eyelet Bushing 1/2""X1/2"" Qty 2 | 4.4 € * | zum Artikel |
20 | 00.4315.026.010 | 1/2"x1/2" Rear Shock Bushing Tool (Eyelet/SealHead) | 15.75 € * | zum Artikel |
21 | 00.4115.154.010 | 1/2"x1/2" Rear Shock Bushing Tool (Eyelet/SealHead) | 15.75 € * | |
22 | 00.4115.185.000 | Rear Shock Body Vise blocks RockShox Kage/Vivid | 40.5 € * | zum Artikel |
ns | 11.4315.004.020 | RockShox Rear Suspension Damping Fluid 3wt 16oz bottle | 11.25 € * | zum Artikel |
ns | 11.4315.021.050 | RockShox Rear Suspension Öl, 3wt, 120ml Flasche | 3.75 € * | zum Artikel |
ns | 00.4315.014.010 | PM600 Military Grease / Fett 14.5oz (428.8 ml) | 17.25 € * | zum Artikel |
23 | 00.4118.026.000 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.001 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.002 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.003 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.004 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.005 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.006 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.007 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.008 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.009 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.010 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.011 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.012 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.013 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.014 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.015 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.016 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.017 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.018 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.019 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.020 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.021 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.022 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.023 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.024 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.025 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.026 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.027 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.028 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.029 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.030 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.031 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.032 | | 21.95 € * | zum Artikel |
23 | 00.4118.026.033 | | 21.95 € * | zum Artikel |
* Alle Preise inkl. MwSt. zzgl. Versandkosten